Stafford County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1791 Warrenton Rd 3 4 4,534 $3,200,000 $705 314 days
421 Marlborough Point Rd 5 5 4,897 $1,999,999 $408 5 days
1243 Truslow Rd 2 3 1,884 $1,599,900 $849 416 days
100 Lorenzo Dr 5 7 3,672 $1,350,000 $367 201 days
114 Windy Ridge Ln 5 4 3,576 $1,250,000 $349 90 days
153 Courthouse Rd 5 3 N/A $1,250,000 Unknown 936 days
318 Warrenton Rd N/A N/A 1,504 $1,200,000 $797 181 days
26 Sentinel Ridge Ln 6 5 3,650 $1,165,000 $319 1 day
721 Courthouse Rd 3 2 1,280 $995,000 $777 520 days
116 Castlebar Dr 5 5 4,250 $994,900 $234 39 days
1660 Brooke Rd 4 3 4,091 $980,000 $239 20 days
72 Indian View Ct 6 4 3,149 $960,000 $304 19 days
1813 Jefferson Davis Hwy 4 2 1,907 $950,000 $498 2840 days
34 Liberty Knolls Dr 6 6 4,430 $939,900 $212 7 days
80 Scotts Ford Lane 5 5 4,262 $904,990 $212 84 days
155 Tyson Ct 4 5 3,906 $899,999 $230 6 days
123 Castlebar 4 4 4,200 $886,700 $211 30 days
71 Richards Mill Ln 5 4 2,645 $875,000 $330 6 days
99 Rustic Ridge Rd 5 3 2,430 $875,000 $360 20 days
0 Lot 139 Running Brook Ct 4 5 3,900 $875,000 $224 401 days
97 Skyline 5 4 2,750 $874,900 $318 188 days
1006 Joshua Landing Court 4 4 3,200 $871,900 $272 30 days
48 Creek Run Rd 5 5 3,891 $857,500 $220 18 days
1 Granville Dr 4 4 3,130 $850,000 $271 20 days
360 Greenbank Rd 4 4 3,058 $846,936 $276 69 days
123 Arden Ln 5 5 3,892 $843,000 $216 5 days
1256 Coastal Ave 6 6 3,905 $839,999 $215 14 days
21 Avalon Ln 4 3 3,120 $838,000 $268 154 days
123 Zinnia Ct 6 5 3,694 $835,000 $226 14 days
317 Liberty Hall Dr 4 4 2,918 $830,000 $284 226 days
Average: 4.1 3.5 2,559 $648,960 $267 88 days
Viewing 1 - 30 of 219
Viewing 1 - 30 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Snapdragon Dr 4 5 4,616 $1,100,000 $238 74 days
2 King Georges Grant 6 5 6,222 $875,000 $140 5 days
5 Echols Ln 5 5 3,861 $875,000 $226 4 days
1628 Brooke Rd 4 5 3,703 $850,000 $229 1 day
319 Liberty Hall Dr 4 5 3,340 $849,000 $254 177 days
44 Spicebush Way 5 6 3,472 $825,000 $237 139 days
259 New Hope Church Rd 4 4 2,566 $815,000 $317 13 days
119 Kellogg Mill Rd 4 4 3,100 $800,000 $258 1 day
20 Hemming Dr 5 5 3,899 $799,800 $205 33 days
108 Castlebar 4 3 3,200 $795,000 $248 170 days
2222 Camp Geary Ln 5 5 3,810 $795,000 $208 128 days
65 Kirby Ln 5 4 3,492 $779,000 $223 4 days
436 Eskimo Hill Rd 4 4 2,900 $759,999 $262 21 days
3440 Greenbriar Dr 5 4 3,208 $755,000 $235 2 days
2706 Brooke Rd 4 4 N/A $754,200 Unknown 115 days
74 Boxelder Dr 4 4 2,921 $750,000 $256 152 days
Lot 138 Running Brooke Ct 4 3 N/A $750,000 Unknown 240 days
Agnes Ln 4 3 3,082 $748,200 $242 33 days
175 Renegade Dr 5 4 3,120 $725,000 $232 11 days
67 Kestral Ln 5 4 3,086 $720,000 $233 18 days
608 Honeysuckle Way 5 4 2,742 $710,000 $258 4 days
118 Hunton Dr 5 5 3,812 $710,000 $186 3 days
17 Barley Mill Ct 4 5 3,368 $699,900 $207 14 days
1168 Decatur Rd 4 3 3,230 $699,435 $216 68 days
9 Broomfield Dr 4 4 3,100 $689,000 $222 80 days
443 Brooke Rd 5 5 3,196 $680,000 $212 32 days
1220 Decatur Rd 4 3 3,230 $679,175 $210 155 days
26 Kirby Ln 4 4 3,444 $676,000 $196 5 days
35 Boxwood Dr 5 4 2,787 $675,000 $242 16 days
37 Misty Creek Ln 4 4 3,169 $668,000 $210 2 days
Average: 4.0 3.4 2,319 $547,222 $250 33 days
Viewing 1 - 30 of 128
Viewing 1 - 30 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
148 Stefaniga Farms Drive 6 8 5,674 $1,599,000 $1,510,000 $266 85 days 10/28/22
35 Maple Hill Lane 6 8 8,625 $1,500,000 $1,350,000 $156 58 days 11/30/22
7 Carroll Drive 5 6 4,500 $1,395,000 $1,339,000 $297 121 days 11/30/22
45 Bowling Farm Lane 4 4 3,062 $1,390,000 $1,325,000 $432 53 days 10/17/22
150 Rustic Ridge Road 8 7 5,464 $1,295,000 $1,264,200 $231 125 days 11/1/22
195 Genevieve Court 6 6 4,507 $1,199,999 $1,175,000 $260 100 days 1/24/23
5 Twinleaf Drive 5 7 5,059 $1,230,000 $1,170,000 $231 170 days 2/7/23
109 Hawks Nest Drive 6 6 4,313 $1,250,000 $1,150,000 $266 126 days 11/10/22
105 Furrow Street 4 5 3,009 $1,106,000 $1,106,000 $367 0 days 11/3/22
207 Richwood Cove 6 5 4,108 $1,104,628 $1,104,628 $268 0 days 3/10/23
177 Forest Lane Road 5 6 4,250 $1,100,000 $1,100,000 $258 11 days 2/17/23
120 Perth Drive 6 5 3,891 $1,100,000 $1,100,000 $282 50 days 1/26/23
14 Statehouse Lane 6 6 4,006 $1,000,000 $1,000,000 $249 3 days 10/26/22
415 Pinewood Road 6 6 3,764 $989,900 $989,900 $262 1 day 12/15/22
47 Pelham Way 5 4 4,307 $999,000 $987,000 $229 17 days 9/30/22
32 Winning Colors Road 5 4 3,200 $950,000 $950,000 $296 17 days 9/30/22
104 Stately Avenue 5 5 4,050 $949,900 $949,900 $234 41 days 11/7/22
308 Liberty Hall Dr 5 5 3,524 $944,212 $944,212 $267 0 days 1/3/23
56 Liberty Knolls Drive 5 5 3,765 $935,000 $935,000 $248 65 days 2/15/23
18 Scarlet Flax Court 5 5 3,524 $950,000 $925,000 $262 120 days 10/14/22
Lot 142 Running Brooke Rd 4 3 N/A $750,000 $924,670 Unknown 199 days 3/27/23
109 Dribbler Way 5 4 4,620 $921,000 $921,000 $199 3 days 10/21/22
33 Liberty Knolls Drive 7 7 4,504 $938,000 $915,000 $203 61 days 2/28/23
525 Connelly Drive 5 4 3,976 $899,888 $910,000 $228 43 days 2/23/23
328 Ireland Dr. 4 5 3,000 $903,327 $903,327 $301 0 days 12/9/22
332 Ireland Drive 5 4 N/A $902,821 $902,821 Unknown 0 days 2/28/23
514 Holly Corner Road 3 4 N/A $902,310 $902,310 Unknown 0 days 11/28/22
60 Niles Street 4 4 3,474 $925,000 $900,000 $259 154 days 3/14/23
105 Morning Glory Court 6 4 3,399 $950,000 $900,000 $264 80 days 1/20/23
255 Lakeland Road 6 5 3,330 $950,000 $890,000 $267 10 days 10/31/22
Average: 4.1 3.4 2,384 $553,577 $549,713 $241 36 days
Viewing 1 - 30 of 727
Viewing 1 - 30 of 727