Spotsylvania Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5902 Jefferson Davis Hwy 3 3 3,127 $3,750,000 $1,199 245 days
8330 Bearlake Dr 5 6 6,849 $2,799,000 $408 273 days
7470 Don Rd 5 5 2,654 $2,725,000 $1,026 25 days
6501 Water View Ln 6 8 3,976 $2,390,000 $601 31 days
10809 Downton Ave 5 6 4,421 $2,315,285 $523 527 days
3232 Lavue Ln 5 4 3,808 $2,100,000 $551 348 days
3701 Fairways Ct 7 7 6,442 $1,750,000 $271 46 days
7704 Loch Lomond Ct 5 6 4,482 $1,750,000 $390 63 days
12606 Five Mile Rd 8 9 5,800 $1,599,995 $275 26 days
7317 Old Dickersons Rd 4 6 3,029 $1,596,392 $527 212 days
5411 Arcadia Rd 6 2 N/A $1,500,000 Unknown 979 days
15805 Break Water Ct 5 4 2,234 $1,499,000 $670 24 days
10831 Downton 4 6 3,029 $1,422,933 $469 16 days
13789 Eagle View Ln 4 4 1,864 $1,400,000 $751 137 days
12029 Sycamore Shoals Dr 6 6 4,341 $1,399,900 $322 8 days
14901 Crestview Ln 5 4 2,400 $1,375,000 $572 63 days
14019 Meades Ct 4 3 3,348 $1,329,900 $397 35 days
7311 Oakwood Dr 5 4 2,407 $1,325,000 $550 42 days
4028 Lewiston Rd 4 3 3,200 $1,250,000 $390 168 days
13910 Yarbrough Ct 4 3 3,296 $1,239,900 $376 63 days
7705 Kennett Ct 6 7 5,070 $1,200,000 $236 10 days
11223 Mungo Meadow Rd 6 5 3,520 $1,179,000 $334 146 days
6710 Lake Pointe Dr 4 3 1,406 $1,175,000 $835 2 days
10709 Perrin Cir 5 7 5,261 $1,150,000 $218 7 days
10612 Chatham Ridge Way 5 5 3,618 $1,100,000 $304 56 days
5907 Copper Mill Dr 6 5 4,678 $1,075,000 $229 82 days
9442 Signature Way 5 5 3,198 $1,063,685 $332 6 days
10510 Ridge Cove Ln 5 4 3,765 $999,900 $265 6 days
5902 Copper Mill Dr 4 5 4,828 $999,000 $206 21 days
12806 Monterey Ct 6 5 4,238 $989,000 $233 83 days
11603 Southview Ct 6 6 3,470 $974,900 $280 13 days
10700 Cold Springs Ct 6 5 3,262 $960,000 $294 0 days
11119 Fawn Lake Pkwy 4 4 4,942 $950,000 $192 183 days
12702 Maxwell Ct 5 5 4,154 $949,999 $228 28 days
10513 Wildbrooke Ct 5 4 4,560 $949,999 $208 30 days
8024 Ashford Dr 5 5 4,100 $899,000 $219 124 days
12912 Eastmont Dr 4 4 4,698 $897,000 $190 7 days
10809 Chatham Ridge Way 5 4 3,303 $895,000 $270 29 days
13030 Dahlia Ln 4 4 2,831 $885,000 $312 0 days
8103 Old Mineral Springs Rd 4 3 3,572 $879,900 $246 40 days
10603 Springvale Ln 4 4 2,785 $879,000 $315 106 days
10820 Chatham Ridge Way 4 4 2,849 $875,000 $307 6 days
Bridgewater Ln 3 3 2,522 $874,900 $346 214 days
Lost Horizon Ln 4 4 3,574 $874,515 $244 362 days
9911 Elys Ford Rd 4 3 3,572 $867,500 $242 81 days
11901 Beamer Dr 4 5 4,159 $829,990 $199 136 days
11609 Landview Ln 5 5 3,476 $825,000 $237 38 days
7317 River Rd 5 5 2,855 $825,000 $288 69 days
5901 Copper Mill Dr 4 4 3,000 $825,000 $275 201 days
1801 Legacy Ln 4 5 3,150 $798,158 $253 44 days
Average: 3.9 3.3 2,571 $676,701 $267 91 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11510 Balmartin Ct 5 7 5,926 $1,250,000 $210 41 days
2606 Glendas Way 5 4 3,638 $1,095,000 $300 9 days
10114 Premier St 6 5 3,352 $969,427 $289 1 day
Bridgewater Ln 3 3 2,522 $779,900 $309 15 days
7802 Shawmont Rd 5 4 3,400 $769,900 $226 32 days
10716 Chatham Ridge Way 5 4 2,890 $730,000 $252 3 days
6105 Hidden View Dr 4 3 2,128 $725,000 $340 34 days
10107 Governors Ln 5 4 3,042 $704,990 $231 26 days
10831 Perrin Cir 3 4 2,352 $695,000 $295 24 days
7003 Whig Hill Dr 5 4 2,784 $675,000 $242 16 days
3705 E Benedict Rd 4 3 3,116 $668,271 $214 80 days
11009 Canvasback Ct 5 4 3,162 $630,000 $199 5 days
11916 Big Ben Blvd 6 4 3,335 $630,000 $188 1 day
13704 General Slocum Ct 4 3 1,954 $629,000 $321 3 days
11922 Big Ben Blvd 4 4 3,580 $625,000 $174 0 days
11400 Bluestem Way 5 4 3,872 $624,916 $161 325 days
5500 Redgum Ln 4 3 2,715 $614,990 $226 250 days
7716 Hermitage Dr 4 4 3,080 $614,900 $199 10 days
7108 Ashley Ct 5 3 3,244 $599,900 $184 2 days
4100 Parapet Ct 5 4 2,908 $599,900 $206 54 days
5301 Mulberry Dr 4 3 3,414 $599,000 $175 79 days
9300 Wood Creek Cir 6 4 2,708 $550,000 $203 2 days
11117 Piney Forest Rd 4 3 1,800 $549,900 $305 26 days
15300 Drummers Ln 3 3 1,670 $549,000 $328 61 days
7905 S Woods Dr 4 3 2,552 $539,900 $211 1 day
6421 Heavenly Way 4 4 2,089 $525,000 $251 4 days
10511 Holleybrooke Dr 4 4 3,061 $525,000 $171 105 days
15410 Cedar Hill Dr 3 2 1,691 $524,900 $310 14 days
12303 Ruby Red Dr 3 2 2,278 $522,407 $229 61 days
9201 Holly Leaf Dr 5 4 2,868 $515,000 $179 15 days
3533 Massaponax Church Rd 4 2 2,161 $499,999 $231 18 days
11403 Corolla Dr 5 4 1,982 $499,900 $252 5 days
11723 Harris Mill Ct 4 3 2,734 $499,900 $182 1 day
9711 Flint Hill Ct 4 4 2,112 $499,900 $236 8 days
12919 Grenade Ln 4 4 2,376 $499,900 $210 19 days
9708 Colby Ter 4 3 2,206 $499,900 $226 14 days
11239 Chancellor Meadows Ln 4 3 2,542 $499,900 $196 29 days
9212 Birch Cliff Dr 4 4 2,344 $497,000 $212 24 days
11508 Hines Ct 4 4 2,038 $490,000 $240 7 days
5211 Wyndemere Cir 3 2 2,059 $485,000 $235 146 days
12501 General Mahone Dr 3 2 1,723 $484,900 $281 14 days
6029 Hot Spring Ln 4 4 1,968 $480,000 $243 4 days
12402 Wilderness Park Dr 6 3 2,939 $480,000 $163 5 days
12402 Salient Ln 4 3 2,121 $479,900 $226 15 days
4033 Partlow 4 1 1,518 $475,000 $312 12 days
5022 Sewells Pointe Way 4 3 2,363 $462,500 $195 7 days
4305 Prestwould Ct 4 3 2,632 $462,000 $175 4 days
6012 Battlefield Green Dr 6 4 2,416 $455,000 $188 61 days
13907 Spotswood Furnace Rd 5 3 1,494 $450,000 $301 1 day
6402 Sugar Maple Ct 3 3 1,800 $450,000 $250 2 days
Average: 4.0 3.0 2,106 $478,629 $238 26 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12402 Eustace Drive 5 5 5,425 $1,799,000 $1,799,000 $331 5 days 10/3/22
11410 Seymour Lane 5 5 2,742 $1,800,000 $1,700,000 $619 50 days 11/23/22
6203 Bills Road 8 4 2,230 $1,600,000 $1,550,000 $695 15 days 3/10/23
14615 Junction Court 4 6 2,551 $1,495,000 $1,495,000 $586 25 days 2/10/23
13422 Black Walnut Lane 4 3 1,724 $1,495,000 $1,495,000 $867 5 days 10/11/22
7321 Old Dickersons Road 6 6 2,850 $1,422,026 $1,459,950 $512 179 days 10/31/22
7317 Old Dickersons Road 4 6 3,029 $1,596,392 $1,451,699 $479 69 days 10/21/22
14900 Purcell Lane 3 4 3,405 $1,450,000 $1,405,000 $412 2 days 12/15/22
11200 Gray Fox Point 4 4 2,369 $1,500,000 $1,370,000 $578 17 days 1/24/23
12006 Honor Bridge Farm Drive 4 7 4,045 $1,350,000 $1,290,000 $318 16 days 10/21/22
10828 Catharpin Road 4 4 2,983 $1,200,000 $1,225,000 $410 13 days 10/12/22
7719 Kennett Court 5 6 5,834 $1,275,000 $1,210,000 $207 7 days 10/11/22
9301 Mill Pond Road 6 6 4,587 $1,299,900 $1,200,000 $261 42 days 1/9/23
5708 Crescent Point Drive 5 5 3,744 $1,342,000 $1,200,000 $320 103 days 12/1/22
11500 Turning Leaf Court 5 6 4,555 $1,195,000 $1,195,000 $262 27 days 10/11/22
7320 Tanglewood Road 6 5 5,200 $1,195,000 $1,150,000 $221 46 days 12/5/22
11108 N Abbie Moore Court N/A N/A N/A $1,121,524 $1,121,524 Unknown 0 days 11/30/22
14814 Childs Cove Drive 3 3 1,896 $1,175,000 $1,100,000 $580 119 days 3/7/23
11204 Westmont Drive 6 7 4,800 $1,099,000 $1,099,000 $228 11 days 1/30/23
9424 Signature Way 3 2 1,964 $849,900 $1,067,095 $543 2 days 2/15/23
12208 Fawn Lake Parkway 4 4 4,180 $969,000 $1,035,400 $247 0 days 1/11/23
11227 Valor Bridge Drive 4 5 4,236 $997,000 $1,016,000 $239 2 days 10/19/22
7805 Shawmont Road 4 5 3,507 $971,500 $1,012,759 $288 0 days 11/28/22
12001 Honor Bridge Farm Drive 6 5 4,225 $1,099,000 $1,000,000 $236 127 days 10/27/22
8029 Ashford Drive 5 5 3,890 $992,805 $992,805 $255 0 days 11/21/22
11001 S Abbie Moore Court 4 5 3,507 $901,290 $977,338 $278 0 days 12/22/22
10501 Chatham Ridge Way 4 3 4,527 $975,000 $975,000 $215 7 days 11/30/22
13000 Bearington Manor 4 4 2,522 $974,900 $974,900 $386 26 days 10/31/22
7801 Shawmont Road 4 4 3,507 $857,890 $974,857 $277 0 days 12/9/22
11103 N Abbie Moore Court 4 5 3,185 $876,200 $968,941 $304 0 days 12/23/22
10054 Premier Street 5 4 N/A $952,232 $952,232 Unknown 0 days 11/29/22
7200 Snow Hill Drive 7 6 6,311 $1,350,000 $950,000 $150 187 days 12/7/22
5401 Harbour Bluff 3 3 1,838 $999,000 $950,000 $516 23 days 11/21/22
11622 Pine Hollow Lane 6 6 4,350 $950,000 $948,000 $217 12 days 12/19/22
11107 N Abbie Moore Court 4 5 3,507 $859,690 $936,811 $267 0 days 11/9/22
11002 S Abbie Moore Court 4 5 3,350 $827,450 $933,134 $278 0 days 1/19/23
12814 Glendale Court 4 5 4,512 $929,000 $929,000 $205 20 days 10/5/22
10128 Premier Street 5 4 N/A $921,000 $921,000 Unknown 0 days 10/7/22
14018 Meades Court 4 5 3,344 $884,900 $916,001 $273 8 days 11/29/22
30 Carriage Hill Lane 5 4 4,400 $915,000 $915,000 $207 6 days 3/6/23
11004 S Abbie Moore Court 4 4 3,507 $805,190 $904,183 $257 0 days 1/12/23
11723 Robin Woods Circle 4 3 2,200 $584,900 $902,815 $410 0 days 3/6/23
10122 Premier Street 5 5 3,918 $969,427 $900,879 $229 0 days 1/23/23
12911 Macneil Court 5 5 4,557 $900,000 $900,000 $197 21 days 10/27/22
10408 Laurel Ridge Way 5 6 4,339 $899,990 $899,900 $207 6 days 1/20/23
8024 Ashford Drive 4 4 N/A $898,505 $898,505 Unknown 0 days 10/4/22
13002 Wipple Court 5 5 3,367 $879,900 $870,100 $258 2 days 11/10/22
12800 Macintyre Court 4 5 4,469 $874,900 $865,000 $193 85 days 10/14/22
6305 Stubbs Cove Lane 4 3 2,064 $859,900 $855,000 $414 15 days 3/10/23
10805 Brandermill Park 5 5 3,877 $850,000 $850,000 $219 44 days 3/3/23
Average: 3.8 3.1 2,109 $497,442 $495,776 $244 27 days
Viewing 1 - 50 of 725
Viewing 1 - 50 of 725