Lake of the Woods Home Sales Market Report by Tom Smith.

or Create your own market report

Welcome to our Lake of the Woods real estate market report. You ask, Why is this page important? You may view all active properties, those under contract and sold homes over the past 90 days. View the average days on market and the average price per square foot. This information gives you an edge over your competition. Call on Tom when you are ready to buy or sell a home in Lake of the Woods in Locust Grove, VA. You deserve the BEST.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6305 Gov Almond Rd 3 3 3,244 $1,750,000 $539 168 days
108 Appomattox Pl 4 3 2,807 $999,000 $355 151 days
106 Crystal Ct 4 3 3,120 $780,000 $250 27 days
6142 Walkers Hollow Way 6 5 3,978 $775,000 $194 124 days
32453 Gadsden Ln 5 3 3,884 $750,000 $193 149 days
33377 Constitution Hwy 3 3 2,633 $699,000 $265 568 days
207 Beachside Cv 4 3 2,609 $649,500 $248 57 days
31052 Lumber Rd 3 3 2,372 $639,990 $269 68 days
33237 Colonial Ln 4 3 2,792 $589,900 $211 39 days
708 Eastover Parkway 4 3 1,770 $559,900 $316 68 days
12812 Orange Plank Rd 4 3 2,252 $540,000 $239 0 days
1476 Morris Pond Dr 5 4 3,236 $515,000 $159 7 days
101 Confederate Cir 4 4 2,272 $514,900 $226 68 days
2300 Lakeview Pkwy 4 4 3,407 $510,000 $149 62 days
110 Chesterfield Ct 4 3 2,206 $489,900 $222 34 days
110 Crystal Ct 4 3 1,984 $489,000 $246 13 days
105 Chesterfield Ct 3 3 1,988 $489,000 $245 193 days
108 Wilderness Dr 4 3 2,724 $479,000 $175 65 days
32480 Zoar Rd 5 3 2,224 $475,000 $213 27 days
615 Liberty Blvd 5 3 1,580 $472,000 $298 40 days
Average: 3.7 2.8 2,085 $496,286 $242 72 days
Viewing 1 - 20 of 46
Viewing 1 - 20 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3790 Rapidan Hills Dr 5 4 4,147 $650,000 $156 14 days
4015 Mountain View Ct 4 3 2,876 $550,360 $191 19 days
1241 Dogleg Dr 5 4 2,587 $548,900 $212 63 days
30307 Stonewall Dr 3 2 1,722 $547,900 $318 31 days
124 Patrick Henry Ct 5 5 3,185 $519,500 $163 142 days
109 Madison Cir 3 3 3,300 $485,000 $146 76 days
1316 Lakeview Pkwy 3 3 1,935 $469,900 $242 61 days
716 Gold Valley Rd 3 2 2,113 $449,900 $212 40 days
221 Beachside Cv 3 3 N/A $449,900 Unknown 254 days
35298 Balmoral Dr 4 3 2,032 $425,000 $209 68 days
3712 Lakeview Pkwy 5 3 1,530 $419,900 $274 33 days
35311 Balmoral Dr 4 4 2,177 $415,000 $190 80 days
2417 Misty Meadow Ln 4 3 1,649 $414,990 $251 59 days
2472 Misty Meadow Ln 4 3 1,649 $408,990 $248 50 days
720 Gold Valley Rd 4 3 1,207 $406,000 $336 53 days
2465 Misty Meadows 4 3 1,906 $399,990 $209 38 days
3275 White Tail Dr 4 3 1,906 $399,990 $209 71 days
3282 White Tail Dr 4 3 1,906 $399,990 $209 72 days
3269 White Tail Dr 4 3 1,906 $399,990 $209 78 days
3256 White Tail Dr 4 3 1,906 $399,990 $209 91 days
Average: 3.7 2.9 2,048 $427,515 $220 66 days
Viewing 1 - 20 of 31
Viewing 1 - 20 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Woodland Trail 4 3 2,834 $1,100,000 $1,075,000 $379 7 days 9/27/23
404 Harrison Circle 5 5 1,879 $1,075,000 $1,075,000 $572 29 days 8/30/23
220 Madison Circle 3 3 1,885 $875,000 $904,000 $479 6 days 9/27/23
106 Surrey Lane 4 2 1,092 $869,000 $869,000 $795 40 days 8/31/23
103 Hillside Drive 4 3 2,834 $785,000 $785,000 $276 2 days 9/22/23
2911 Lakeview Parkway 3 3 1,720 $699,000 $680,000 $395 15 days 11/3/23
1903 Lakeview Parkway 3 2 1,574 $675,000 $675,000 $428 166 days 10/16/23
116 Cumberland Circle 3 3 2,202 $595,000 $600,000 $272 4 days 9/8/23
108 Birchside Circle 3 3 1,850 $575,000 $575,000 $310 2 days 11/22/23
121 Green Spring Road 3 2 1,440 $625,000 $575,000 $399 22 days 9/5/23
31790 Indiantown Road 4 5 2,208 $569,900 $569,900 $258 20 days 10/12/23
302 Westover Parkway 4 3 1,845 $574,900 $567,500 $307 34 days 10/11/23
315 Westover Parkway 5 3 1,939 $540,000 $540,000 $278 37 days 9/28/23
3283 Flat Run Road 4 3 1,800 $549,900 $535,000 $297 27 days 11/13/23
3301 Flat Run Road 3 2 1,800 $525,000 $523,300 $290 1 day 8/30/23
1519 Lakeview Pkwy 5 4 3,415 $499,900 $520,000 $152 85 days 9/8/23
1319 Lakeview Parkway 4 3 2,360 $515,000 $515,000 $218 28 days 8/31/23
201 Riverdale Lane 3 2 1,696 $550,000 $511,000 $301 41 days 9/18/23
122 Republic Avenue 4 4 2,132 $495,000 $495,000 $232 11 days 9/6/23
11041 Jackson Court 6 4 2,487 $495,000 $495,000 $199 60 days 8/30/23
Average: 3.5 2.6 1,804 $446,789 $444,307 $257 30 days
Viewing 1 - 20 of 79
Viewing 1 - 20 of 79